[ad_1]

1. Grayson Allen (47.6%) | Phoenix Suns G
2. Luke Kennard (45.4%) | Memphis Grizzlies G-F
3. Jalen Williams (44.9%) | Oklahoma Metropolis Thunder G-F
4. Aaron Nesmith (44.5%) | Indiana Pacers G-F
5. Jrue Vacation (44.4%) | Boston Celtics G
6. Norman Powell (43.5%) | LA Clippers G
7. Mike Conley (43.5%) | Minnesota Timberwolves G
8. Herbert Jones (43.4%) | New Orleans Pelicans G-F
9. Malik Beasley (43.2%) | Milwaukee Bucks G
10. Kawhi Leonard (42.5%) | LA Clippers F
11. Karl-Anthony Cities (42.3%) | Minnesota Timberwolves C-F
12. Lonnie Walker IV (42.2%) | Brooklyn Nets G
13. De’Andre Hunter (42.2%) | Atlanta Hawks F-G
14. Sam Hauser (42.0%) | Boston Celtics F
15. Kevin Durant (42.0%) | Phoenix Suns F
16. D’Angelo Russell (41.9%) | Los Angeles Lakers G
17. Cason Wallace (41.9%) | Oklahoma Metropolis Thunder G
18. Kyrie Irving (41.7%) | Dallas Mavericks G
19. Jamal Murray (41.6%) | Denver Nuggets G
20. Doug McDermott (41.5%) | San Antonio Spurs F
This text is predicated on information from Sportradar.
[ad_2]
Source link